Albany
Albany Market Report
$538,633
AVERAGE PRICE OF 339 HOMES$409,949
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,925,794
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$508,852
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,046,979
AVERAGE PRICE OF 15 HOMES WITH A POOL$546,135
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $538,633 |
| Avg Bedrooms | 2.98 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 1 bedroom | $113,750 |
| 2 bedrooms | $282,563 |
| 3 bedrooms | $457,309 |
| 4 bedrooms | $659,784 |
| 5 bedrooms | $714,919 |
Albany Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 365 | 375 | 381 | 363 | 357 |
| Average Price | $546,016 | $553,142 | $566,892 | $572,172 | $565,960 |
| Avg Price Change | -1.31% | -2.49% | -0.93% | +1.10% | -0.07% |
| Median Price | $473,922 | $473,965 | $484,701 | $491,225 | $485,284 |
| Med Price Change | -0.01% | -2.27% | -1.35% | +1.22% | -3.66% |
| Avg Bedrooms | 3.03 beds | 3.04 beds | 3.03 beds | 3.07 beds | 3.03 beds |
| Avg Bathrooms | 2.18 baths | 2.19 baths | 2.19 baths | 2.2 baths | 2.18 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| South Albany | 87 | $429,659 |
| West Albany | 61 | $612,747 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 339 | $538,633 |
| Distressed Homes | 2 | $409,949 |
| Multi-Million Dollar Homes | 17 | $1,925,794 |
| Newly Built Homes | 39 | $508,852 |
| Homes with a Pool | 15 | $1,046,979 |
| Reduced Price Homes | 17 | $546,135 |
Powered by
