Halsey
Halsey Market Report
$566,655
AVERAGE PRICE OF 9 HOMES$2,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $566,655 |
| Avg Bedrooms | 2.67 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 1 bedroom | $2,300,000 |
| 2 bedrooms | $380,000 |
| 3 bedrooms | $412,450 |
| 4 bedrooms | n/a |
| 5 bedrooms | $985,000 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Central Linn High School | 6 | $811,650 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 9 | $566,655 |
| Newly Built Homes | n/a | n/a |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $2,300,000 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
