Philomath
Philomath Market Report
$738,988
AVERAGE PRICE OF 51 HOMES$89,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$459,833
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,710,222
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $738,988 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $253,916 |
| 3 bedrooms | $773,972 |
| 4 bedrooms | $743,771 |
| 5 bedrooms | $1,050,000 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Philomath High School | 36 | $702,788 |
| Corvallis High School | 1 | $649,500 |
| Putnum High | 1 | $494,500 |
| Corvallis High School | 1 | $770,000 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 51 | $738,988 |
| Newly Built Homes | 1 | $89,000 |
| Homes with a Pool | 3 | $459,833 |
| Multi-Million Dollar Homes | 9 | $1,710,222 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
