Sweet Home
Sweet Home Market Report
$415,175
AVERAGE PRICE OF 180 HOMES$1,345,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$420,631
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$249,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$325,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $415,175 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
| 1 bedroom | $219,900 |
| 2 bedrooms | $322,981 |
| 3 bedrooms | $421,817 |
| 4 bedrooms | $434,718 |
| 5 bedrooms | $570,875 |
Sweet Home Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 91 |
| Average Price | n/a | n/a | n/a | n/a | $389,279 |
| Avg Price Change | n/a | n/a | n/a | n/a | -0.18% |
| Median Price | n/a | n/a | n/a | n/a | $343,158 |
| Med Price Change | n/a | n/a | n/a | n/a | +3.17% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 2.37 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 1.59 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Santiam | 1 | $190,000 |
| Sweet Home | 166 | $413,749 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 180 | $415,175 |
| Multi-Million Dollar Homes | 5 | $1,345,000 |
| Newly Built Homes | 31 | $420,631 |
| Distressed Homes | 2 | $249,950 |
| Homes with a Pool | 1 | $325,000 |
